2022 NFL Football Picks Pool – Week TWELVE Results / Standings
2022 NFL
Football Picks Pool – Week TWELVE Results / Standings
Week TWELVE Winner
– TIE: MIKE L and DAVID G (12-4) T11iebreaker: Both
MIKE L and DAVID G off by 6, RITA off by 11
MIKE L and DAVID G off by 6, RITA off by 11
Pick of the Week – PATRICK, PDOGG - Jacksonville over Baltimore
Seed of the Week – TOM G - Green Bay over Philadelphia
STANDINGS
| NAME | THIS WEEK | WINS | LOSSES | PCT | GAMES BACK | WEEK WINS |
| BREWLABS | 11-5 | 115 | 65 | .639 | ||
| RITA | 12-4 | 114 | 66 | .633 | 1 | |
| KEN J | 10-6 | 113 | 67 | .628 | 2 | |
| KEN M | 11-5 | 112 | 68 | .622 | 3 | |
| ROMAN | 11-5 | 110 | 70 | .611 | 5 | |
| MEGAN | 11-5 | 110 | 70 | .611 | 5 | 1 |
| CARL/JESSIE | 9-7 | 109 | 71 | .606 | 6 | 2 |
| MIKEY R | 10-6 | 109 | 71 | .606 | 6 | 1 |
| GENE | 11-5 | 109 | 71 | .606 | 6 | 1 |
| HOGAN | 11-5 | 109 | 71 | .606 | 6 | 1 |
| RYAN | 11-5 | 109 | 71 | .606 | 6 | |
| TJ | 9-7 | 108 | 72 | .600 | 7 | |
| SANDY | 10-6 | 108 | 72 | .600 | 7 | |
| MIKE L | 12-4 | 108 | 72 | .600 | 7 | 0.5 |
| SPOOTY | 9-7 | 107 | 73 | .594 | 8 | |
| PATRICK | 11-5 | 107 | 73 | .594 | 8 | |
| SHADES | 11-5 | 106 | 74 | .589 | 9 | |
| DAVID G | 12-4 | 106 | 74 | .589 | 9 | 1.5 |
| STERNER | 11-5 | 105 | 75 | .583 | 10 | 1 |
| V-MAN | 11-5 | 104 | 76 | .578 | 11 | 1 |
| ZACK L | 8-8 | 102 | 78 | .567 | 13 | |
| PDOGG | 11-5 | 101 | 79 | .561 | 14 | 1 |
| TOM G | 9-7 | 100 | 80 | .556 | 15 | |
| REV JIM | 10-6 | 100 | 80 | .556 | 15 | |
| KENNY M | 8-8 | 98 | 82 | .544 | 17 | |
| SCOTT | 11-5 | 96 | 84 | .533 | 19 | |
| STEVE M | 8-8 | 94 | 86 | .522 | 21 | |
| MARCUS | 7-9 | 89 | 91 | .494 | 26 | |
| ALEX | 8-8 | 70 | 110 | .389 | 45 | |
| BIGUY | 0-16 | 62 | 118 | .344 | 53 | 1 |
Comments
Post a Comment